Name & Heads of Departments under MADC (As on 8th August, 2021)
“The Mara Autonomous District Council (Transaction Of Business) Rules, 2011”.
Schedules: First Schedule (See Rule 3) – LIST OF DEPARTMENT
Sl. No. | Name of Department | Name of Head & Designation | Office | Mobile |
1 | Agri. & Farmers’ Welfare | o/c: K. Chhihrau, Sr. AO | 03835-222468 | 9436149072 |
2 | Animal Husbandry & Vety. | o/c: Beimosa Azyu, DVO | 03835-222493 | 9436149558 |
3 | Art & Culture | JB. Chozah, A&CPO | 03835-224078 | 9612730998 |
4 | Co-operation | N. Maki, ARCS | N/A | 9366237882 |
5 | Relief & Rehabilitation | o/c: Pachi Hlychho, Exe. Secretary | 03835-222031 | 9436149215 |
6 | Dist. Council Secretariat/Leg. | K. Chhihrau, Secretary to D/C | 03835-222468 | 9436149072 |
7 | Environment & Forests | Thaly T. Azyu, DCF | 03835-226250 | 9436149073 |
8 | Finance & Accounts | S. Lalmuanpuii, Dy. Secretary | 03835-224028 | 9436362831 |
9 | Fisheries | HC. Ngachhi, FDO | N/A | 9436778246 |
10 | General Admin. & Control | Pachi Hlychho, Exe. Secretary | 03835-222031 | 9436149215 |
11 | Board of School Education | Nazee Khaila, Secretary | N/A | 9089566147 |
12 | Industries | HC. Lalropuia, DIO | N/A | 8974306796 |
13 | Information & Publicity | Beirokhu Beita, I & PO | 03835-222269 | 9612730998 |
14 | Land Revenue & Settlement | Pheiko Solo, Sr. R & SO | 03835-222270 | 9436379712 |
15 | Law & Judicial | o/c: K. Vanlalliana, CP & R | 03835-222030 | 9436149121 |
16 | Local Administration | K. Beingiachhie, Sr. LAO | 03835-222444 | 8729801928 |
17 | Water Ways | o/c: TT. Kholaw, RTO | N/A | 8731003740 |
18 | Education & Human Resources | K. Vanlalliana, Sr. EO | 03835-226253 | 9436149121 |
19 | Taxation | o/c: Pachi Hlychho, Exe. Secretary | 03835-222031 | 9436149215 |
20 | Planning & Prog. Implementation | Beimosa Azyu, P&DO | 03835-225042 | 9436149558 |
21 | Public Health Engineering | S. Chozah, EE | 03835-225039 | 9436777752 |
22 | Public Works | P. Tluasa, SE | 03835-225064 | 9436149599 |
23 | Rural Development | N. Elizabeth, RDO | 03835-226578 | 8118914368 |
24 | Social Welfare | Patricia T. Azyu, SWO | 03835-222209 | 9612328697 |
25 | Soil & Water Conservation | Vabeikhaihmô Solo, SCO | 03835-222478 | 8730094617 |
26 | Sport & Youth Services | JH. Beihnai, S & YO | 03835-222422 | 9436149936 |
27 | Transport | TT. Kholaw, RTO | N/A | 8731003740 |
28 | Sericulture | Dixon LT. Khotly, SO | N/A | 8974859584 |
29 | Stationery & Printing | o/c: Pachi Hlychho, Exe. Secretary | 03835-222031 | 9436149215 |
30 | Horticulture | o/c: K. Chhihrau, Sr. AO | 03835-222468 | 9436149072 |
Offices | Mara House, Aizawl | Coroline Hlychho, LO | 0389-2342572 | 9862688037 |
Div. Administrative Office, Tipa | K. Thlalo, DAO | N/A | 9436149216 | |
Circle. Admin. Office, Vahia | o/c: N. Abela, RO | N/A | 8413036778 | |
Forest Range Office, Chakhei | NT. Beithlapalo, FRO | N/A | 6033124257 |
Download list of HoD (as on 8th August, 2021) in PDF here